Tampa Condo Sales - March, 2006

Subdivision Zip Street Name Year Built Sq Feet Bedrooms Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Morningside East Con 33764 Harn 1960 500 1 1 09/29/05 03/03/06 $67,900 $66,000 135 132 None
Morningside East Con 33764 Harn 1960 500 1 1 12/13/05 03/03/06 $67,900 $66,000 135 132 None
Morningside East Con 33764 Harn 1960 500 1 1 08/16/05 03/16/06 $67,900 $67,500 135 135 None
Morningside East 33764 Harn 1960 500 1 1 02/02/06 03/02/06 $67,900 $67,500 135 135 None
Morningside East Con 33764 Harn 1960 500 1 1 09/29/05 03/31/06 $67,900 $67,900 135 135 None
On Top Of The World 33763 Franciscan 1975 735 1 1 02/09/06 03/01/06 $69,900 $68,000 95 92 None
Morningside East Con 33764 Harn 1960 500 1 1 01/28/06 03/22/06 $74,000 $72,500 148 145 None
Pinewood Village Con 33765 Hercules 1978 644 1 1 02/08/06 03/24/06 $85,000 $75,000 131 116 None
Lakes Villas Condo 0 33762 Lake 1976 635 1 1 12/07/05 03/24/06 $78,000 $78,000 122 122 None
Harbour Towne Condo 33759 Bayshore 1981 550 1 1 02/24/06 03/29/06 $77,900 $78,250 141 142 Waterfront
Woodside Village 33764 East Bay 1971 1 1 10/04/05 03/07/06 $83,000 $79,000 0 Waterfront
woodside village 33764 east bay 1971 490 1 1 12/26/05 03/20/06 $86,900 $80,000 177 163 None
Woodside Village Cdo 33764 E. Bay 1971 490 1 1 08/15/05 03/31/06 $85,000 $80,000 173 163 None
St Andrews Cove Cond 33755 Keene 1976 715 1 1 10/20/05 03/21/06 $86,000 $82,500 120 115 Waterfront
Chateau Belleair Con 33764 Belleair 1972 682 1 1 01/10/06 03/22/06 $83,850 $82,850 122 121 None
Harbour Towne Condo 33759 Bayshore 1972 550 0 1 02/28/06 03/30/06 $85,000 $83,000 154 150 None
WILLOW BROOKE 33755 kings hwy 1986 1000 2 1 02/06/06 03/17/06 $87,000 $85,000 87 85 None
Woodside Village Con 33764 Bay 1971 590 1 1 02/03/06 03/01/06 $89,900 $85,000 152 144 None
Shelley Gardens 33765 Shelley 1968 730 1 1 01/23/06 03/06/06 $99,900 $85,000 136 116 None
Greenbriar Condo 33763 Greenbriar 1970 790 2 1 01/07/06 03/10/06 $89,900 $85,000 113 107 None
HILL CREST VILLAS 33763 US 19 1979 1 1 12/30/05 03/03/06 $84,900 $86,500 0 None
ON TOP OF THE WORLD 33763 Australia 1969 800 1 1 10/26/05 03/01/06 $94,900 $87,000 118 108 None
chateau belleair 33764 Belleair 1972 857 2 1 02/02/06 03/08/06 $94,900 $90,000 110 105 None
Coachman Creek Condo 33759 State Road 590 1976 700 1 1 02/10/06 03/14/06 $95,000 $91,500 135 130 Waterview
On Top Of The World 33763 Ecaudorian 1976 800 1 1 01/25/06 03/27/06 $99,000 $93,000 123 116 None
Pines Tampa 33755 Greenlea 1970 850 1 1 01/30/06 03/16/06 $99,000 $95,000 116 111 None
Coachman Creek Condo 33759 State 1976 700 1 1 01/02/06 03/17/06 $95,000 $95,000 135 135 None
On Top Of The World 33763 Sumatran 1982 800 1 1 11/21/05 03/10/06 $107,500 $96,000 134 120 None
Tradewinds Condo 33759 McMullen Booth 1974 747 1 1 12/19/05 03/17/06 $99,900 $98,900 133 132 None
TRADEWINDS CONDO 33759 MCMULLEN BOOTH 1974 863 1 1 02/01/06 03/16/06 $116,500 $103,000 119
Druid Oaks 33764 Druid 1983 900 2 2 02/09/06 03/23/06 $96,500 $106,500 107 118 None
Fountain Square 33755 N Highland 1971 813 2 1 01/06/06 03/24/06 $115,000 $110,000 141 135 None
IMPERIAL COURT 33764 Belcher 1968 835 2 2 01/09/06 03/07/06 $124,900 $112,000 149 134 None
Inverness 33761 Countryside 1985 600 1 1 01/18/06 03/22/06 $112,500 $113,000 187 188 None
ST. ANDREWS COVE 1 34653 Keene 1976 920 2 1 01/27/06 03/21/06 $114,900 $113,500 124 123 None
Fountain Square Cond 33755 N Highland 1971 813 2 1 02/15/06 03/31/06 $115,000 $114,000 141 140 None
Seville Condo 01 33764 Seville 1969 1030 1 1 02/15/06 03/24/06 $114,900 $114,900 111 111 None
Hammock Pine Village 33761 Hammock Pine 1990 750 1 1 12/31/05 03/08/06 $119,900 $120,000 159 160 None
On Top World 33763 Persian 1979 1100 2 2 11/23/05 03/29/06 $129,900 $125,000 118 113 None
Winding Creek 33761 Winding Creek 1981 934 2 2 01/11/06 03/06/06 $139,900 $125,000 149 133 None
Eastwood Pines 33760 Bough 1973 789 2 1 01/05/06 03/03/06 $125,900 $125,900 159 159 None
villas at c-side 33763 Enterprise 1984 830 2 1 01/24/06 03/08/06 $122,900 $125,900 148 151 None
St Tropez Condo 05 33761 Countryside 1984 860 2 2 12/28/05 03/01/06 $125,000 $126,500 145 147 None
Hammock Pine Village 33761 Hammock Pine 1990 861 1 1 01/18/06 03/14/06 $129,900 $127,500 150 148 None
INVERNESS V 33761 COUNTRYSIDE 1985 815 2 2 02/06/06 03/06/06 $127,597 $127,597 156 156 None
Eastwood Shores 33760 Linchen 1979 752 2 1 02/03/06 03/08/06 $129,500 $128,000 172 170 None
St Andrews Cove Cond 33755 Keene 1976 1115 3 2 10/27/05 03/08/06 $155,000 $128,500 139 115 None
Normandy Park Condo 33756 Normandy Park 1969 985 2 2 01/23/06 03/31/06 $134,900 $130,000 136 131 None
Coachman Creek Condo 33759 State Road 590 1976 1100 2 2 12/16/05 03/10/06 $135,000 $130,000 122 118 None
Eastwood Shores 33760 Bough 1980 872 2 1 02/09/06 03/31/06 $135,000 $131,000 154 150 Water Access
COACHMAN CREEK CONDO 33759 State Road 1976 1100 2 2 02/17/06 03/30/06 $134,900 $132,000 122 120 None
Inverness Condo 05 33761 Countryside 1985 815 2 2 01/14/06 03/13/06 $134,900 $132,000 165 161 None
ST TROPEZ 33761 COUNTRYSIDE 1984 860 2 2 02/03/06 03/15/06 $136,900 $135,000 159 156 None
Seville Condo 02 33764 Pearce 1970 1200 2 2 01/27/06 03/03/06 $142,500 $135,000 118 112 None
Coachman Creek Condo 33759 State Road 590 1976 1100 2 2 01/13/06 03/30/06 $145,000 $138,000 131 125 None
Laurelwood Condo 33763 Oak Neck 1974 1030 2 2 03/14/06 03/14/06 $139,900 $139,900 135 135 None
SUNSET GROVE CONDO A 33765 SUNSET POINT 1972 1056 2 2 01/26/06 03/17/06 $139,900 $139,900 132
Woodlake Condo 33765 Sunset Point 1973 1015 2 2 02/21/06 03/27/06 $142,900 $140,000 140 137 None
Winding Creek Condo 33761 Winding Creek 1979 993 2 2 01/27/06 03/31/06 $145,900 $140,000 146 140 None
CRYSTAL BAY 33762 Feather Sound 1988 675 1 1 01/11/06 03/01/06 $143,000 $140,000 211 207 None
Seville Condo 33764 Seville 1970 1200 2 2 01/30/06 03/28/06 $148,500 $142,000 123 118 None
Casa Del Sol Cadiz C 33761 Casa Del Sol 1983 980 2 2 01/06/06 03/21/06 $142,900 $145,000 145 147 None
Rustlewood 33761 Countryside 1978 1110 2 2 01/03/06 03/23/06 $147,900 $145,000 133 130 None
WOODSIDE VILLAGE 33764 EAST BAY 0 2 1 03/30/06 03/30/06 $145,000 $145,000 0 None
Misty Springs Condo 33761 Sabal Springs 1980 1100 2 2 03/01/06 03/31/06 $150,000 $149,500 136 135 Waterview
Village On Green 33763 Royal Pines 1979 1130 2 2 01/19/06 03/27/06 $159,900 $159,900 141 141 None
On Top Of The World 33763 Americus 1993 1210 2 2 02/08/06 03/22/06 $164,900 $160,000 136 132 Waterview
TOP OF THE WORLD 33763 PHILIPPINE 1983 1100 2 2 02/08/06 03/28/06 $165,900 $160,000
On Top Of The World 33763 Costa Rican 1983 1400 2 2 01/25/06 03/14/06 $169,000 $165,000 120 117 None
SUNSET GROVE II COND 33765 SUNSET POINT 1974 1257 3 1 02/21/06 03/31/06 $169,900 $167,000
CARMEL OF BRYN-MAWR 33761 COUNTRYSIDE 1991 930 2 2 12/31/05 03/01/06 $165,000 $169,000 177 181 None
Fountains at Country 33761 Winding Creek 1987 946 2 2 10/20/05 03/10/06 $174,900 $169,000 184 178 None
Club at Feathersound 33762 Skimmer 1985 1175 2 2 03/23/06 03/23/06 $169,900 $169,900 144 144 None
Club at Feathersound 33762 Laughing Gull 1985 1104 2 2 03/16/06 03/10/06 $170,900 $170,900 154 154 None
Eagles Glen Condo 33761 Landmark 1983 1225 2 2 02/26/06 03/31/06 $174,900 $172,000 142 140 None
Cove Cay Village Con 33760 Cove Cay 1980 920 1 1 09/27/05 03/31/06 $178,900 $174,000 194 189 Waterview
Kapok Terrace 33759 McMullen Booth 1986 1100 2 2 12/31/05 03/03/06 $179,900 $175,000 163 159 None
Club at Feathersound 33762 Blue Hawk 1985 1086 2 2 03/14/06 03/14/06 $177,900 $177,900 163 163 None
Club at Feathersound 33762 Pelican Landing 1985 1104 2 2 03/13/06 03/13/06 $177,900 $177,900 161 161 None
Club at Feathersound 33762 Blue Hawk 1985 1175 2 2 03/10/06 03/06/06 $179,900 $179,900 153 153 None
Avalon 33756 Missouri 2000 1096 2 2 12/21/05 03/21/06 $199,000 $180,000 181 164 None
Kapok Terrace 33759 McMullen Booth 1986 1100 2 2 02/23/06 03/28/06 $179,900 $184,530 163 167 None
Imperial Cove 33764 US 19 1978 1150 2 2 01/30/06 03/31/06 $184,900 $184,900 160 160 Water Access,Waterfront
24196 Eastwood Pine 33760 PINE CONE 1973 1408 3 2 01/19/06 03/16/06 $189,900 $185,000 134 131 None
Cove Cay 33760 Cove Cay 1981 1070 2 2 01/06/06 03/31/06 $194,900 $188,000 182 175 None
Residence/Renaissanc 33756 Missouri 2003 1010 2 2 01/29/06 03/22/06 $199,900 $188,900 197 187 None
Club at Feathersound 33762 Oyster Catcher 1985 1104 2 2 10/05/05 03/31/06 $189,900 $189,900 172 172 None
Belleair Village 33764 Belcher 1988 1296 2 2 10/02/05 03/22/06 $199,900 $190,000 154 146 Waterview
St Tropez 33761 Countryside 1983 1200 2 2 12/24/05 03/06/06 $199,900 $194,000 166 161 None
CLUB AT FEATHERSOUND 33762 PELICAN LANDING 1985 1086 2 2 07/22/05 03/31/06 $194,400 $194,400 179
Club at Feathersound 33762 Blue Hawk 1985 1086 2 2 03/31/06 03/31/06 $177,900 $194,400 163 179 None
Audubon Condominiums 33762 Feather Sound 1992 972 2 1 12/20/05 03/13/06 $199,900 $199,000 205 204 None
Imperial Cove Condo 33764 US  19 1978 1275 2 2 11/28/05 03/31/06 $209,900 $200,000 164 156 Water Access,Waterfront,Waterview
Brynnwood Condo 01 33761 Countryside 1975 1495 2 2 08/19/05 03/02/06 $209,900 $209,000 140 139 None
Res. at Renaissance 33756 Missouri 2004 1010 2 2 01/19/06 03/21/06 $215,000 $210,000 212 207 None
Chateaux Woods Condo 33761 Thalia 1982 1585 2 2 03/22/06 03/22/06 $210,000 $210,000 132 132 None
333 Island Way Condo 33767 Island 1975 730 1 1 02/27/06 03/24/06 $219,900 $210,000 301 287 Waterfront,Waterview
On Top World Unit 92 33763 Shangrila 1999 1700 2 2 12/08/05 03/31/06 $210,000 $210,000 123 123 Water Access,Waterview
Bordeaux Village Con 33762 Kingfisher 1980 1210 2 2 10/21/05 03/10/06 $220,000 $210,000 181 173 Waterview
Crystal Bay 33762 Feather Sound 1988 1085 2 2 02/01/06 03/13/06 $234,900 $215,000 216 198 Waterfront,Waterview
CRYSTAL BAY CONDO 33762 FEATHER SOUND 1988 1085 2 2 10/17/05 03/30/06 $225,000 $226,000 207 208 Waterview
Inverness Condo 03 33761 Countryside 1983 1530 3 2 09/18/05 03/10/06 $242,500 $232,500 158 None
Cove Cay 33760 Cove Cay 1980 1190 2 2 10/17/05 03/08/06 $244,900 $237,000 205 199 None
Audubon Condo 33762 Feather Sound 1993 1195 2 2 01/04/06 03/03/06 $245,000 $238,000 205 199 Waterview
Brynnwood Condo 01 33761 Countryside 1975 1820 3 2 08/10/05 03/30/06 $279,000 $252,000 153 138 None
Feather Point Condo 33762 Rue De Bayonne 1983 1275 2 2 12/13/05 03/31/06 $299,900 $280,000 235 219 Waterview
SUNSET POINT TOWNHOM 33755 SUNSET POINT 2005 1630 3 2 12/09/05 03/01/06 $289,900 $285,000 174
Brynnwood Condo 01 33761 Countryside 1975 1820 2 2 03/02/06 03/02/06 $300,000 $300,000 164 164 None
Island Walk Condo 33767 Island 1982 950 1 1 01/03/06 03/15/06 $319,900 $305,000 336 321 Water Access,Waterfront,Waterview
Braeloch Village Con 33761 Braeloch 1981 1537 2 2 03/02/06 03/02/06 $311,000 $311,000 202 202 None
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 01/23/06 03/24/06 $365,000 $362,500 287 285 Waterfront
Grand Bellagio 33764 Via 2002 1368 2 2 02/04/06 03/01/06 $369,900 $364,000 270 266 Waterfront,Waterview
Bayside Gardens 33767 Gulf 1972 1520 3 2 12/06/05 03/15/06 $450,000 $435,000 296 286 Water Access,Waterfront,Waterview
Island Walk Condo 33767 Island 1982 1350 2 2 01/11/06 03/17/06 $459,000 $440,000 340 325 Water Access,Waterfront,Waterview
Tampa Point Con 33767 Gulfview 1981 1310 2 2 03/12/06 03/12/06 $455,000 $455,000 347 347 Waterview
Pierce 100 Condo 33756 Pierce 1974 1485 2 2 11/03/05 03/23/06 $539,500 $512,000 363 344 Waterfront,Waterview
Tampa Point  33767 Gulfview 1970 1007 2 2 03/23/06 03/23/06 $512,000 $512,000 508 508 Waterview
Island Estates 33767 Island 1997 1636 2 2 02/09/06 03/21/06 $599,900 $575,000 366 351 Water Access,Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1983 2130 3 2 01/10/06 03/09/06 $649,900 $600,000 305 281 Waterfront
ISLE OF SAND KEY 33767 GULF 1974 1500 2 2 02/01/06 03/24/06 $624,500 $620,000 416 413 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1264 2 2 08/26/05 03/30/06 $725,000 $630,000 573 498 Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2006 1824 3 2 01/19/06 03/10/06 $699,900 $699,900 383 383 Water Access,Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1980 1404 2 2 11/04/05 03/22/06 $745,900 $735,000 531 523 Waterfront
Cabana Club Condo 33767 Gulf 1984 1990 3 3 10/18/05 03/30/06 $895,000 $850,000 449 427 Waterfront
South Beach IV 33767 Gulf 1982 2154 2 2 08/27/05 03/15/06 $999,000 $925,000 463 429 Waterfront
Mandalay Beach Club 33767 Papaya 2002 1550 2 2 11/23/05 03/10/06 $949,000 $950,000 612 612 Waterfront,Waterview
Belle Harbor Phase I 33767 Mandalay 2004 1920 3 2 11/23/05 03/27/06 $1,195,000 $985,000 622 513 Waterfront
Grande On Sand Key 33767 Gulf 1997 1952 2 2 01/25/06 03/09/06 $1,299,000 $1,240,000 665 635 Water Access,Waterfront,Waterview
Meridian On Sand Key 33767 Gulf 2000 2743 3 3 10/02/05 03/22/06 $1,995,000 $1,850,000 727 674 Water Access,Waterfront,Waterview
Grande On Sand Key 33767 Gulf 1997 2521 3 3 01/19/06 03/30/06 $1,975,000 $1,975,000 783 783 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty, LLC
Sara Goldberg, Realtor 727-735-0318
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Beach Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterBeachDreaming.com
We are Licensed Florida Real Estate Agents.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Tampa Dreaming

Website By

Dream Realty