Tampa Condo Sales - April, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Kenwood Garden Apts 33755 Drew 1964 640 1 1 02/15/06 04/06/06 $65,000 $53,000 101 82 None
Drew Garden Apts Coo 33755 Drew 1965 780 2 1 03/01/06 04/13/06 $68,000 $56,000 87 71 None
woodside village 33764 east bay 1976 480 1 1 04/01/06 04/01/06 $65,000 $60,000 135 125 None
Drew Ridge Apts Coop 33755 Drew 1967 1035 2 2 04/19/06 04/19/06 $64,000 $64,000 61 61 None
WOODSIDE VILLAGE 33764 E BAY DR 1971 480 1 1 12/26/05 04/28/06 $71,900 $72,100 149 150 None
Normandy Park South 33756 Lake 1972 910 1 1 03/17/06 04/18/06 $84,500 $75,000 92 82 None
Normandy Park South 33756 Lake 1971 800 1 1 03/17/06 04/14/06 $75,000 $75,000 93 93 None
imperial court 33764 Belcher 1967 620 1 1 02/14/06 04/17/06 $79,900 $78,000 128 125 None
On Top Of The World 33763 Sumatran 1982 800 1 1 03/10/06 04/26/06 $79,900 $79,900 99 99 None
Normandy Park South 33756 Lake 1971 800 1 1 03/24/06 04/11/06 $84,900 $80,000 106 100 None
Hill Crest Villas Co 33763 Hwy 19 N 1978 1 1 03/23/06 04/21/06 $81,500 $81,000 0 None
Normandy Park South 33756 Lake 1971 974 1 1 01/03/06 04/28/06 $86,700 $85,000 89 87 None
Chateau Belleair 33764 Belleair 1972 682 1 1 10/10/05 04/07/06 $83,900 $85,000 123 124 None
COACHMAN CREEK CONDO 33759 590 1976 700 1 1 03/07/06 04/28/06 $89,000 $87,000 127 124 None
Pinewood Village Con 33765 Hercules 1978 860 2 2 04/28/06 04/28/06 $90,000 $90,000 104 104 None
Hill Crest Villas 33763 US 19 1978 640 1 1 03/16/06 04/25/06 $94,500 $94,600 147 147 None
Oakbrook Village 33764 Nursery 1970 930 2 1 01/19/06 04/03/06 $99,900 $97,000 107 104 None
VILLAS OF COUNTRYSID 33763 Enterprise 1980 600 1 1 01/12/06 04/24/06 $104,900 $97,450 174 162 None
On Top World 33763 World Parkway 1983 1100 2 2 01/03/06 04/05/06 $109,900 $98,000 99 89 None
Imperial Park Co-Op 33764 S. Hercules 1973 895 2 2 02/08/06 04/21/06 $103,000 $99,000 115 110 Water Access,Waterview
Kalmia 33756 Lakeview 1975 917 2 2 03/01/06 04/12/06 $105,000 $99,000 114 107 None
On Top Of The World 33763 Ecuadorian 1973 1100 2 2 01/16/06 04/21/06 $119,900 $100,000 109 90 None
Inverness Condo IV 33761 Countryside 1984 765 1 1 12/20/05 04/05/06 $109,900 $103,000 143 134 None
TRADEWINDS CONDO 33759 McMullen Booth 1974 863 1 1 02/10/06 04/28/06 $104,500 $103,400 121 119 None
On Top Of The World 33763 Norwegian 1983 1100 2 2 11/18/05 04/07/06 $109,900 $104,000 99 94 None
On Top Of The World 33763 Florentine 1974 1100 2 2 12/22/05 04/10/06 $119,900 $106,000 109 96 None
Woodside Village 33764 East Bay 1971 830 2 1 02/06/06 04/26/06 $110,000 $107,000 132 128 None
Mission Hills 33759 Flint 1971 0 2 1 11/29/05 04/20/06 $114,900 $108,000 0 None
IMPERIAL COURT APT 33764 Belcher 1968 835 2 2 02/28/06 04/28/06 $119,900 $114,000 143 136 None
Avalon 33756 Missouri 2000 484 1 1 01/04/06 04/13/06 $119,900 $116,905 247 241 None
Imperial Cove Co 8 33764 Hwy 19 1972 770 1 1 04/06/06 04/25/06 $144,000 $117,000 187 151 Water Access,Waterfront,Waterview
Fountain Square Cond 33755 Highland 1971 813 2 2 04/27/06 04/27/06 $120,000 $120,000 147 147 None
Bryn Mawr At Country 33761 Countryside 1984 830 1 1 04/07/06 04/12/06 $134,900 $121,500 162 146 None
On Top World 33763 Rhodesian 1979 1100 2 2 01/07/06 04/24/06 $127,900 $122,000 116 110 None
estancia condo 33761 Estancia 1981 740 1 1 03/22/06 04/12/06 $128,900 $122,000 174 164 None
Bryn Mawr 33761 Countryside 1981 886 1 1 03/04/06 04/14/06 $124,900 $124,900 140 140 None
Normandy Park South 33756 Lake 1971 800 1 1 03/18/06 04/20/06 $129,000 $125,000 161 156 None
IMPERIAL COURT 33764 BELCHER 1968 955 2 2 01/04/06 04/21/06 $125,000 $125,000 130 130 None
cove cay village II 33760 cove cay 1974 565 0 1 01/26/06 04/28/06 $129,900 $126,150 229 223 Waterview
On TOP OF THE WORLD 33763 CANADIAN 1979 1400 2 2 01/07/06 04/10/06 $129,900 $129,000 92 92 Waterview
RESIDENCE/RENAISSANC 33756 MISSOURI 2003 664 1 1 03/31/06 04/19/06 $139,900 $129,900 210 195 None
Lion`s  Point 33755 Sunset Point 1973 647 2 1 09/05/05 04/19/06 $130,000 $130,000 200 200 None
On Top World 33763 Canadian 1971 1100 2 2 03/07/06 04/04/06 $132,900 $130,000 120 118 None
Sunset Grove Condo 33765 Hercules 1972 1085 2 1 02/28/06 04/06/06 $134,900 $130,000 124 119 None
Casa Del Sol Cadiz C 33761 Casa Del Sol 1983 900 2 1 12/12/05 04/21/06 $129,900 $131,700 144 146 None
Casa Del Sol 33761 Casa Del Sol 1983 1035 2 1 11/08/05 04/19/06 $138,000 $132,000 133 127 None
Casa Del Sol Cadiz 33761 Casa Del Sol 1983 1035 2 1 02/17/06 04/19/06 $132,900 $132,000 128 127 None
Eastwood Shores 33760 Bough 1980 872 2 1 01/30/06 04/04/06 $135,900 $134,000 155 153 None
inverness condo v 33761 Countryside 1985 815 2 2 02/24/06 04/18/06 $135,000 $135,000 165 165 None
Eastwood Shores Cond 33760 Bough 1979 852 2 1 02/26/06 04/07/06 $133,900 $135,000 157 158 None
Villas at Countrysid 33763 Enterprise 1980 2 1 11/28/05 04/07/06 $137,900 $137,000 0 None
Inverness Condo 01 33761 Countryside 1980 985 2 2 02/07/06 04/06/06 $138,000 $137,490 140 139 None
IMPERIAL OAKS 33761 Eastland 1980 940 2 2 01/20/06 04/21/06 $142,900 $137,900 152 146 None
Azalea Woods Condo 33761 Northside 1983 971 2 2 03/15/06 04/27/06 $139,900 $139,000 144 143 None
Village On Green 33763 Royal Pines 1980 1110 2 2 02/08/06 04/21/06 $149,500 $140,000 134 126 None
EASTWOOD SHORES COND 33760 BOUGH 1980 872 2 1 01/14/06 04/03/06 $142,500 $140,000
Sunset Grove Condo 33765 Sunset Point 1974 1056 2 2 03/28/06 04/26/06 $141,000 $141,000 133 133 None
On Top World 33763 Australia 1969 1100 2 2 12/19/05 04/28/06 $149,900 $142,500 136 129 None
On Top Of The World 33763 Americus 1989 1400 2 2 09/26/05 04/03/06 $147,900 $144,000 105 102 None
Clearbrooke Twnhs 33760 Clearbrooke 1977 1008 2 1 03/06/06 04/21/06 $149,900 $145,000 148 143 None
ON TOP OF THE WORLD 33763 Norwegian 1986 1100 2 2 12/08/05 04/28/06 $149,900 $145,000 136 131 None
rustlewood 33761 countryside 1978 1110 2 2 01/03/06 04/20/06 $152,900 $150,000 137 135 Waterview
CRYSTAL BAY CONDO 33762 FEATHER SOUND 1988 740 1 1 11/17/05 04/17/06 $163,400 $151,000 Waterview
Coachman Creek Condo 33759 State Road 1976 1280 3 2 02/20/06 04/03/06 $153,999 $153,999 120 120 None
Misty Spgs Condo 02 33761 Sabal Springs 1982 1075 2 2 03/07/06 04/24/06 $155,000 $155,000 144 144 Waterfront
Chateaux De Ville 33764 Chateaux De Ville 1988 1124 2 2 01/29/06 04/03/06 $159,900 $159,900 142 142 Waterview
On Top Of The World 33763 Grecian 1977 1400 2 2 11/28/05 04/03/06 $174,900 $160,000 124 114 None
Clearbrooke Twnhs 33760 Clearbrooke 1978 1259 3 2 03/16/06 04/28/06 $169,900 $162,900 134 129 None
Inverness Condo 01 33761 Countryside 1980 1110 2 2 02/26/06 04/21/06 $169,900 $163,000 153 146 None
On Top World 33763 Ecuadorian 1971 1400 2 2 01/20/06 04/05/06 $169,900 $164,500 121 117 None
On Top World 33763 Canadian 1970 1400 2 2 03/17/06 04/21/06 $180,000 $165,000 128 117 None
Clearbrooke Twnhs 33760 Clearbrooke 1974 1259 2 2 01/27/06 04/25/06 $169,900 $165,000 134 131 None
Valencia Park Unit 0 33763 Los Lomas 1974 1392 3 2 12/13/05 04/28/06 $169,900 $166,000 122 119 None
Island Yacht Club 33767 Windward  Boat Slip 84 1965 0 0 12/16/05 04/28/06 $179,900 $167,500 0 Water Access,Waterfront,Waterview
ClrbrkeTwnHsePhVi 19 33760 Clearbrooke 1977 1259 3 2 01/09/06 04/18/06 $167,900 $167,900 133 133 None
Club at Feathersound 33762 Skimmer 1985 1175 2 2 04/21/06 04/21/06 $169,900 $169,900 144 144 None
THE CLUB AT FEATHERS 33762 SKIMMER 1985 1175 2 2 04/06/06 04/06/06 $169,900 $169,900 144
On Top of the World 33763 Sumatran 1980 1400 2 2 12/05/05 04/06/06 $178,900 $170,000 127 121 None
Oaks Northwood Condo 33759 Enterprise 1981 1160 2 2 02/03/06 04/21/06 $179,900 $171,000 155 147 None
Raintree Village Con 33765 Sunset Point 1973 1310 2 2 02/03/06 04/12/06 $184,995 $171,000 141 130 None
Landmark Place Condo 33761 Landmark 1986 1210 2 2 03/09/06 04/28/06 $179,900 $173,000 148 142 Waterfront,Waterview
Raintree Village Con 33765 Sunset Point 1973 1424 2 2 02/09/06 04/11/06 $175,500 $173,000 123 121 None
BELLAIR VILLAGE 33764 BELCHER 1989 1025 2 2 12/14/05 04/04/06 $179,900 $175,000
Fountains of Country 33761 Winding Creek 1987 946 2 2 12/12/05 04/10/06 $169,000 $179,000 178 189 None
Club at Feathersound 33762 Blue Hawk 1985 1175 2 2 04/04/06 04/04/06 $179,900 $179,900 153 153 None
Avalon @ Clwtr 33756 Missouri 2000 1096 2 2 10/24/05 04/17/06 $193,800 $183,000 176 166 None
Club at Feathersound 33762 Skimmer 1985 1086 2 2 04/14/06 04/14/06 $183,900 $183,900 169 169 None
Club at Feathersound 33762 Cormorant 1985 1086 2 2 10/05/05 04/28/06 $183,900 $183,900 169 169 None
Eagles Glen Condo 33761 Landmark 1983 1330 2 2 01/29/06 04/17/06 $194,900 $184,000 146 138 None
COUNTRYSIDE WOODS TO 33761 COUNTRYSIDE 1989 1360 2 2 12/19/05 04/04/06 $192,270 $184,000
Club at Feathersound 33762 Cormorant 1985 2 1 04/26/06 04/26/06 $184,900 $184,900 0 None
Woodlake Condo 01 33765 Sunset Point 1981 1585 4 2 02/06/06 04/03/06 $189,950 $185,000 119 116 None
Club at Feathersound 33762 Cormorant 1985 1104 2 2 04/28/06 04/28/06 $186,900 $186,900 169 169 None
Cove Cay 33760 Cove Cay 1980 1190 2 2 02/28/06 04/10/06 $198,900 $189,000 167 158 None
Caribay Condos 33760 Haines Bayshore 1975 1130 2 2 03/03/06 04/18/06 $188,800 $193,500 167 171 Water Access,Waterfront,Waterview
North Shore Park 33755 VENETIAN 1969 710 1 1 12/15/05 04/28/06 $229,900 $195,000 323 274 Water Access,Waterfront,Waterview
Club at Feathersound 33762 Skimmer 1985 1175 2 2 04/28/06 04/28/06 $195,000 $195,000 165 165 None
Whitney Lakes 33760 Whitney 1994 1375 2 2 01/28/06 04/06/06 $199,900 $195,000 145 141 Waterfront
Club at Feathersound 33762 Oyster Catcher 1985 1175 2 2 02/10/06 04/13/06 $196,900 $196,900 167 167 None
Club at Feathersound 33762 Cormorant 1985 1086 2 2 04/13/06 04/13/06 $186,900 $196,900 172 181 None
Club at Feathersound 33762 Skimmer 1985 1104 2 2 04/21/06 04/21/06 $189,900 $199,900 172 181 None
Club at Feathersound 33762 Skimmer 1985 1104 2 2 04/28/06 04/28/06 $199,900 $199,900 181 181 None
CHATEAUX WOODS CONDO 33761 VERONICA 1980 1270 2 2 03/03/06 04/05/06 $200,000 $200,000
Club at Feathersound 33762 Skimmer 1985 1175 2 2 01/31/06 04/14/06 $201,900 $201,900 171 171 None
Audubon 33762 Feather Sound 1992 1088 2 2 10/19/05 04/10/06 $219,000 $205,000 201 188 None
NORTHWOOD OFC PARK 33767 LANDMARK 1980 1000 0 0 04/12/06 04/15/06 $205,540 $205,540 205 205 None
Avalon 33756 Missouri 2000 1096 2 2 02/16/06 04/19/06 $218,995 $210,000 199 191 None
Audubon Condominium 33762 Feather Sound 1992 1088 2 2 01/24/06 04/05/06 $219,900 $210,000 202 193 Waterview
Inverness Condo 04 33761 Countryside 1983 1530 3 2 01/19/06 04/14/06 $227,500 $219,200 148 143 None
Village on the Green 33763 Laurelwood 1980 1475 2 2 02/08/06 04/20/06 $224,990 $225,000 152 152 None
Club at Feathersound 33762 Oyster Catcher 1985 1104 2 2 04/17/06 04/17/06 $210,400 $226,900 190 205 None
On Top World Unit 92 33763 Shangrila 1999 1710 2 2 02/03/06 04/20/06 $274,900 $240,000 160 140 Waterfront
Caribay Condo 33760 Haines Bayshore 1975 1210 2 2 02/04/06 04/28/06 $249,900 $244,900 206 202 Water Access
Cove Cay Village IV 33760 Cove Cay 1980 1070 2 2 04/06/06 04/10/06 $254,900 $252,000 238 235 None
Feather Sound 33762 Rue De 1982 1600 2 2 01/23/06 04/17/06 $258,000 $255,000 161 159 None
700 Island Way Condo 33767 Island 1973 1240 1 2 12/10/05 04/13/06 $279,900 $260,000 225 209 Waterview
Brookfield 33761 Northfield 1996 1590 3 2 12/18/05 04/03/06 $275,000 $270,000 172 169 None
Colonial Village Par 33759 Colonial 2002 1846 3 2 12/21/05 04/19/06 $279,900 $272,000 151 147 None
BRYNNWOOD 33761 COUNTRYSIDE 1980 1820 3 2 04/21/06 04/27/06 $314,900 $275,000 173 151 None
Brookfield 33761 Brookfield 1994 1650 3 2 02/18/06 04/28/06 $288,900 $280,000 175 169 None
Brynnwood Condo 01 33761 Countryside 1975 1820 3 2 04/24/06 04/24/06 $300,000 $300,000 164 164 None
Colonial Village Par 33759 Colonial 2002 1846 3 2 03/15/06 04/14/06 $320,000 $305,000 173 165 None
Island Walk Condo 33767 Island 1982 950 1 1 11/02/05 04/03/06 $379,900 $330,000 399 347 Water Access,Waterfront,Waterview
GRAND BELLAGIO AT BA 33764 VIA CIPRIANI 2002 1368 2 2 09/25/05 04/12/06 $324,900 $335,000 Waterview
Town Homes of Harbor 33756 Harbor Oaks 2005 2169 3 4 11/28/04 04/17/06 $345,000 $345,000 159 159 None
Town Homes of Harbor 33756 Harbor Oaks 2005 2169 3 4 11/28/04 04/17/06 $345,000 $345,000 159 159 None
Town homes of Harbor 33756 Harbor Oaks 2005 2169 3 4 03/29/05 04/20/06 $345,000 $345,000 159 159 None
Cove Cay 26 33760 Cove Cay 1972 1520 3 2 02/06/06 04/28/06 $375,000 $345,000 246 226 Water Access,Waterfront,Waterview
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 01/25/06 04/06/06 $359,000 $354,000 282 278 Water Access,Waterfront,Waterview
Cutter Cove Condo 33767 Island 1995 1700 3 3 02/03/06 04/21/06 $359,900 $355,000 211 208 None
GRAND BELLAGIO 33764 Via Tivoli 2002 1455 3 2 12/20/05 04/14/06 $385,000 $370,000 264 254 Water Access,Waterfront,Waterview
Town homes of Harbor 33756 Harbor Oaks 2005 2169 3 4 03/29/05 04/20/06 $345,000 $373,200 159 172 None
Cutter Cove Condo 33767 Island 1994 1700 3 3 02/24/06 04/17/06 $389,900 $375,000 229 220 None
Grand Venezia 33764 Via Capri 2002 890 1 1 11/21/05 04/06/06 $349,900 $375,847 393 422 Water Access,Waterfront,Waterview
Tampa Point Con 33767 Gulfview 1981 1310 2 2 04/20/06 04/25/06 $450,000 $405,000 343 309 Water Access
Tampa Point Con 33767 Bayway 1974 1310 2 2 02/17/06 04/17/06 $409,000 $409,000 312 312 Waterfront,Waterview
Grand Venezia 33764 Via Capri 2002 975 1 1 11/21/05 04/03/06 $399,900 $419,622 410 430 Water Access,Waterview
Prelude 80 Condo Rep 33756 Rogers 1975 1540 2 2 01/25/06 04/06/06 $459,000 $450,000 298 292 Waterfront
Starboard Tower 33767 Island 1978 1390 2 2 11/29/05 04/26/06 $469,900 $455,000 338 327 Waterview
Harborage Condo 33767 Sand Key Ests 1982 1100 2 2 03/13/06 04/27/06 $476,927 $457,500 433 415 Water Access,Waterfront,Waterview
Tampa Point 33767 Gulfview 1969 1074 2 2 09/22/05 04/07/06 $479,900 $463,900 446 431 Waterview
610 Island Way Condo 33767 Island 1987 965 2 2 03/07/06 04/24/06 $499,000 $465,000 517 481 Water Access,Waterfront,Waterview
700 Island Way Condo 33767 Island 1978 1960 3 2 04/08/06 04/13/06 $519,000 $472,000 264 240 Waterfront,Waterview
16522 CLEARWATER PT 33767 Bayway 1974 1310 2 2 01/18/06 04/03/06 $519,000 $475,000 396 362 Waterview
Harborage Condo 33767 Sand Key Estates 1982 1530 2 2 12/07/05 04/06/06 $550,000 $515,000 359 336 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1264 2 2 02/28/06 04/26/06 $619,900 $600,000 490 474 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1264 2 2 07/21/05 04/21/06 $650,000 $607,500 514 480 Waterfront,Waterview
LIGHTHOUSE TOWERS 33767 Gulf 1983 1135 2 2 01/18/06 04/14/06 $739,000 $690,000 651 607 Waterfront
Sand Key Condo South 33767 Gulf 1982 1404 2 2 12/14/05 04/14/06 $750,000 $700,000 534 498 Water Access,Waterfront,Waterview
Marina Del Rey 33767 Marina Del Rey 1982 2150 3 2 03/01/06 04/13/06 $789,000 $765,000 366 355 Water Access,Waterfront,Waterview
Marina Del Rey At Sa 33767 Marina Del Rey 1982 2150 3 3 02/20/06 04/07/06 $819,900 $800,000 381 372 Waterfront
Belle Harbor Ph I 33767 Mandalay 2004 1547 2 2 01/31/06 04/07/06 $839,900 $825,000 542 533 Water Access,Waterfront
Villas Tampa Be 33767 Glendale 1982 1330 2 2 04/28/06 04/28/06 $875,000 $875,000 657 657 Waterfront
Grande On Sand Key 33767 Gulf 1997 1427 2 2 01/25/06 04/28/06 $1,049,000 $995,000 735 697 Water Access,Waterfront,Waterview
Belle Harbor 33767 Mandalay 2005 1930 3 2 06/02/05 04/27/06 $1,269,000 $1,100,000 657 Waterfront
Grande on Sand Key 33767 Gulf 1997 1952 2 2 02/13/06 04/25/06 $1,200,000 $1,115,000 614 571 Water Access,Waterfront,Waterview
BELLE AQUA VILLAS 33767 BRIGHTWATER 2005 3340 4 3 12/16/05 04/25/06 $1,575,000 $1,437,850 471 430 Water Access,Waterfront,Waterview
Mandalay Beach Club 33767 San Marco 2002 2513 3 2 02/22/06 04/24/06 $1,689,000 $1,659,000 672 660 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty, LLC
Sara Goldberg, Realtor 727-735-0318
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Beach Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterBeachDreaming.com
We are Licensed Florida Real Estate Agents.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Tampa Dreaming

Website By

Dream Realty